1. Identity & Registration
| Distributor Name | Saikat Rakshit |
|---|---|
| Trade Name | Artha Vridhi (अर्थ वृद्धि) |
| AMFI Registration No. (ARN) | ARN-362803 |
| Certification | NISM Series V-A (Mutual Fund Distributors) Certified |
| Regulatory Status | AMFI-Registered Mutual Fund Distributor. Not a SEBI Registered Investment Adviser (RIA). Not IRDAI licensed. |
2. Empaneled Mutual Funds (51 AMCs)
In accordance with regulatory norms, below is the list of Asset Management Companies (AMCs) and Specialized Investment Funds (SIFs) currently empaneled with Artha Vridhi (ARN-362803):
| Sl. No. | AMC / Fund House Name | Status |
|---|---|---|
| 1 | 360 ONE Mutual Fund | Empaneled |
| 2 | Abakkus Mutual Fund | Empaneled |
| 3 | Aditya Birla Sun Life Mutual Fund | Empaneled |
| 4 | Alphagrep Mutual Fund | Empaneled |
| 5 | Altiva SIF Edelweiss MF | Empaneled |
| 6 | Angel One Mutual Fund | Empaneled |
| 7 | Axis Mutual Fund | Empaneled |
| 8 | Bajaj Finserv Mutual Fund | Empaneled |
| 9 | Bandhan Mutual Fund | Empaneled |
| 10 | Bank of India Mutual Fund | Empaneled |
| 11 | Baroda BNP Paribas Mutual Fund | Empaneled |
| 12 | Canara Robeco Mutual Fund | Empaneled |
| 13 | Capitalmind Mutual Fund | Empaneled |
| 14 | Choice Mutual Fund | Empaneled |
| 15 | DSP Mutual Fund | Empaneled |
| 16 | Edelweiss Mutual Fund | Empaneled |
| 17 | Franklin Templeton Mutual Fund | Empaneled |
| 18 | Groww Mutual Fund | Empaneled |
| 19 | HDFC Mutual Fund | Empaneled |
| 20 | Helios Mutual Fund | Empaneled |
| 21 | HSBC Mutual Fund | Empaneled |
| 22 | ICICI Prudential Mutual Fund | Empaneled |
| 23 | Invesco Mutual Fund | Empaneled |
| 24 | Invesco SIF | Empaneled |
| 25 | ITI Mutual Fund | Empaneled |
| 26 | JioBlackRock Mutual Fund | Empaneled |
| 27 | JM Financial Mutual Fund | Empaneled |
| 28 | Kotak Specialized Investment Fund | Empaneled |
| 29 | Kotak Mutual Fund | Empaneled |
| 30 | LIC Mutual Fund | Empaneled |
| 31 | Mahindra Manulife Mutual Fund | Empaneled |
| 32 | Mirae Asset Mutual Fund | Empaneled |
| 33 | Motilal Oswal Mutual Fund | Empaneled |
| 34 | Nippon India Mutual Fund | Empaneled |
| 35 | PGIM India Mutual Fund | Empaneled |
| 36 | PPFAS Mutual Fund | Empaneled |
| 37 | Quant MF | Empaneled |
| 38 | Quant SIF | Empaneled |
| 39 | Quantum Mutual Fund | Empaneled |
| 40 | SAMCO Mutual Fund | Empaneled |
| 41 | SBI Mutual Fund | Empaneled |
| 42 | SBISIF Mutual Fund | Empaneled |
| 43 | Shriram Mutual Fund | Empaneled |
| 44 | Tata Mutual Fund | Empaneled |
| 45 | Taurus Mutual Fund | Empaneled |
| 46 | The Wealth Company Mutual Fund | Empaneled |
| 47 | The Wealth Company SIF (wSIF) | Empaneled |
| 48 | Trust Mutual Fund | Empaneled |
| 49 | Unifi Mutual Fund | Empaneled |
| 50 | Union Mutual Fund | Empaneled |
| 51 | WhiteOak Capital Mutual Fund | Empaneled |
3. How We Are Compensated
Artha Vridhi does not charge investors any direct advisory fees for mutual fund distribution services[cite: 8]. In accordance with SEBI and AMFI guidelines, we receive distribution commission directly from Asset Management Companies (AMCs) on mutual fund transactions facilitated under ARN-362803[cite: 8]. This compensation includes:
- Ongoing trail commissions on assets invested through Regular Plans, in compliance with regulatory ceilings[cite: 8];
- Commission rates that vary across AMCs, asset classes (equity, debt, hybrid), and scheme holding periods[cite: 8].
Investors have the option to invest via Direct Plans directly through AMC portals or registrar platforms, which do not involve distributor commissions or distribution support[cite: 8].
4. Scope of Services
Our distribution services are focused on[cite: 8]:
- Distribution of Mutual Fund schemes across Equity, Debt, Hybrid, Solution-Oriented, and Index categories[cite: 8];
- Systematic Investment Plan (SIP), Systematic Transfer Plan (STP), and Systematic Withdrawal Plan (SWP) execution support[cite: 8];
- Facilitating one-time KYC onboarding and investor education workshops[cite: 8].
We do not provide discretionary portfolio management (PMS) or fee-based individualized investment planning under SEBI RIA regulations[cite: 8].
5. Grievance Redressal Mechanism
We maintain a structured approach to resolve client feedback and complaints[cite: 8]:
- Step 1 — Direct Resolution: Contact us directly at arthavridhi.contact@gmail.com or message +91 97318 01304[cite: 8].
- Step 2 — AMFI Escalation: If an issue remains unresolved, you can write to the Association of Mutual Funds in India (AMFI) at amfiindia.com, quoting ARN-362803[cite: 8].
- Step 3 — AMC / Regulatory Portals: For scheme-specific servicing issues, complaints may be escalated directly to the respective AMC, or filed on SEBI SCORES (scores.sebi.gov.in) and the SMART ODR portal (smartodr.in)[cite: 8].
Verify Our Registration
ARN-362803 can be independently verified on the official AMFI Intermediary Directory atamfiindia.com[cite: 8].